FMI Board of Director Member Companies
Ahold USA, Inc | K-VA-T Food Stores, Inc. |
Affiliated Foods Midwest | K.V. Mart Co. |
AG Kings Holdings | Longo Brothers Fruit Markets, Inc. |
Associated Wholesale Grocers, Inc. | Martin's Super Markets, Inc. |
Ball's Price Chopper/Hen House Markets | Meijer, Inc. |
Big Y Foods, Inc. | Mollie Stone's Markets |
Bozutto's Inc. | Newport Market IGA |
Bristol Farms, Inc. | Potash Bros. Market |
Delhaize Group | Price Chopper Supermarkets |
Dorothy Lane Market, Inc. | Prisco's Fine Foods, Inc. |
Dyer Foods, Inc. | Publix Super Markets, Inc. |
E.W. James & Sons, Inc. | Riesbeck Food Markets, Inc. |
Ellwood City - Save-A-Lot | Safeway Inc. |
Festival Foods | Save Mart Supermarkets |
Fresh & Easy Neighborhood Market Inc. | Schnuck Markets, Inc. |
Friedman's Freshmarkets | ShopRite of Hunterdon County, Inc. |
Gregerson's Foods, Inc. | Tops Markets, LLC |
Grocery Outlet, Inc. | Unified Grocers, Inc. |
Harris Teeter, Inc. | Unified Supermarkets, LLC |
HEB Grocery Company | Wakefern Food Corporation |
Heinen's Fine Foods, Inc. | Wayfield Foods, Inc. |
Hy-Vee, Inc. | Wegmans Food Markets, Inc. |
IGA, INC. | WinCo Foods, LLC |
Ingles Markets, Inc. | Winn-Dixie Stores, LLC |
Knowlan's Super Markets, Inc. | W. Lee Flowers & Co., Inc. |
The Kroger Co. |